Northern Vermont-Lyndon at Thomas October 12, 2019
Box Score
Northern Vermont-Lyndon
Thomas
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Lauren Young - def | 0 | 0 | 0 | 0 |
1 - Victoria McCormack - gk | 0 | 0 | 0 | 0 |
4 - Eleanor Harrington - mid | 3 | 1 | 0 | 0 |
5 - Raquel Madeja - mid | 0 | 0 | 0 | 0 |
6 - Madison Reardon - mid | 0 | 0 | 0 | 0 |
8 - Jessica Hillman - fwd | 0 | 0 | 0 | 0 |
10 - Arianna Moran - def | 0 | 0 | 0 | 0 |
11 - Kelsey Holland - def | 1 | 1 | 0 | 0 |
13 - Rachel Palladino - mid | 0 | 0 | 0 | 0 |
14 - Lea Crompton - def | 0 | 0 | 0 | 0 |
17 - Marin Fowler - def | 0 | 0 | 0 | 0 |
20 - Yasmin Molina - mid | 0 | 0 | 0 | 0 |
21 - Ashley Hart - def | 0 | 0 | 0 | 0 |
24 - Madison Roy - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Isabelle Lang - gk | 0 | 0 | 0 | 0 |
23 - Lauren Bartlett - gk | 0 | 0 | 0 | 0 |
2 - Kayla Sellars - def | 7 | 2 | 0 | 2 |
3 - Maddy Noyes - def | 0 | 0 | 0 | 0 |
4 - Aubrey Schaeffer - mid | 0 | 0 | 0 | 0 |
6 - Anna Chadwick - mid | 0 | 0 | 0 | 0 |
7 - Jada Samuels - def | 0 | 0 | 0 | 0 |
8 - Maeghan Bernard - def | 0 | 0 | 0 | 0 |
9 - Madison Cantara - mid | 1 | 0 | 0 | 0 |
10 - Lindsey Weeks - def | 0 | 0 | 0 | 0 |
11 - Katriana Pratt - def | 5 | 4 | 2 | 0 |
12 - Jacalyn Pelletier - mid | 0 | 0 | 0 | 0 |
13 - Emily Bartlett - mid | 0 | 0 | 0 | 0 |
14 - Taznae Fubler - def | 1 | 1 | 0 | 0 |
17 - Taylor Peno - mid | 0 | 0 | 0 | 0 |
18 - Katherine Hoving - mid | 10 | 7 | 2 | 1 |
22 - Nikki Bradstreet - mid | 3 | 2 | 2 | 1 |
24 - Arieanna Mills - mid | 0 | 0 | 0 | 0 |
26 - Hailey Grenier - fwd | 0 | 0 | 0 | 0 |
27 - Molly Walker - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 27 | 16 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Victoria McCormack (L, 0-1-0) | 16 | 6 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Isabelle Lang (W, 1-0-0) | 1 | 0 | 1 | 64:03 | |
23 - Lauren Bartlett | 1 | 0 | 1 | 25:57 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas
1st
|
16:52 | Nikki Bradstreet (2) (Kayla Sellars) | 0 - 1 |
Thomas
1st
|
34:41 | Katriana Pratt (2) (Kayla Sellars) | 0 - 2 |
Thomas
1st
|
36:57 | Katherine Hoving (2) (unassisted) | 0 - 3 |
Thomas
2nd
|
59:43 | Nikki Bradstreet (2) (unassisted) | 0 - 4 |
Thomas
2nd
|
60:34 | Katherine Hoving (2) (Nikki Bradstreet) | 0 - 5 |
Thomas
2nd
|
72:34 | Katriana Pratt (2) (Katherine Hoving) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 2 | 2 | 4 |
Thomas | 13 | 14 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 4 | 6 | 10 |
Thomas | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 1 | 1 | 2 |
Thomas | 2 | 6 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 1 | 3 | 4 |
Thomas | 1 | 6 | 7 |
Date/Time: | October 12, 2019 - 03:30 |
---|---|
Location: | Waterville |
Stadium: | Smith Field |
Game Length: | 01:45 |
Attendance: | 0 |
Referee: | Alex Pleau |
Asst. Referee: | Christian Kelley |
Asst. Referee: | Dennis Ela |
Play By Play
00:00 | Lang, Isabelle at goalie for Thomas (ME) | ||
00:00 | McCormack, Victoria at goalie for NVU-Lyndon | ||
01:12 | Shot by TC Sellars, Kayla, bottom left, saved by McCormack, Victoria. | ||
01:39 | Foul on Schaeffer, Aubrey. | ||
02:35 | Shot by TC Hoving, Katherine, bottom center, saved by McCormack, Victoria. | ||
05:54 | Shot by TC Cantara, Madison, out left. | ||
07:35 | Shot by TC Sellars, Kayla, out top. | ||
10:18 | Shot by LYN Harrington, Eleanor, out left. | ||
14:13 | Shot by TC Sellars, Kayla. | ||
16:52 | Goal!GOAL by TC Bradstreet, Nikki Assist by Sellars, Kayla. ( 0 - 1 ) |
||
20:12 | Corner kick [20:12]. | ||
23:57 | Shot by TC Hoving, Katherine, top woodwork. | ||
24:05 | Shot by TC Bradstreet, Nikki, out top. | ||
27:55 | Substitution!TC substitution: Bartlett, Emily for Chadwick, Anna. | ||
27:55 | Substitution!TC substitution: Pratt, Katriana for Bradstreet, Nikki. | ||
29:11 | Shot by TC Sellars, Kayla, bottom left, saved by McCormack, Victoria. | ||
32:18 | Shot by TC Pratt, Katriana, bottom right, saved by McCormack, Victoria. | ||
32:32 | Corner kick [32:32]. | ||
33:50 | Shot by TC Pratt, Katriana, right woodwork. | ||
34:41 | Goal!GOAL by TC Pratt, Katriana Assist by Sellars, Kayla. ( 0 - 2 ) |
||
35:25 | Offside against NVU-Lyndon. | ||
36:05 | Offside against NVU-Lyndon. | ||
36:57 | Goal!GOAL by TC Hoving, Katherine. ( 0 - 3 ) |
||
37:17 | Substitution!TC substitution: Grenier, Hailey for Sellars, Kayla. | ||
37:17 | Substitution!TC substitution: Weeks, Lindsey for Schaeffer, Aubrey. | ||
37:17 | Substitution!TC substitution: Samuels, Jada for Hoving, Katherine. | ||
38:45 | Foul on Holland, Kelsey. | ||
39:08 | Offside against NVU-Lyndon. | ||
40:29 | Shot by LYN Holland, Kelsey, bottom center, saved by Lang, Isabelle. | ||
42:03 | Corner kick [42:03]. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR LYN: , #1 McCormack, Victoria, #4 Harrington, Eleanor, #5 Madeja, Raquel, #6 Reardon, Madison, #8 Hillman, Jessica, #10 Moran, Arianna, #11 Holland, Kelsey, #13 Palladino, Rachel, #14 Crompton, Lea, #17 Fowler, Marin, #24 Roy, Madison. | ||
45:00 | FOR TC: , #1 Lang, Isabelle, #6 Chadwick, Anna, #3 Noyes, Maddy, #4 Schaeffer, Aubrey, #2 Sellars, Kayla, #8 Bernard, Maeghan, #9 Cantara, Madison, #14 Fubler, Taznae, #17 Peno, Taylor, #18 Hoving, Katherine, #22 Bradstreet, Nikki. | ||
45:00 | Substitution!TC substitution: Chadwick, Anna for Grenier, Hailey. | ||
45:00 | Substitution!TC substitution: Schaeffer, Aubrey for Weeks, Lindsey. | ||
45:00 | Substitution!TC substitution: Sellars, Kayla for Bartlett, Emily. | ||
45:00 | Substitution!TC substitution: Hoving, Katherine for Samuels, Jada. | ||
45:00 | Substitution!TC substitution: Bradstreet, Nikki for Pratt, Katriana. | ||
48:13 | Offside against NVU-Lyndon. | ||
48:59 | Shot by TC Hoving, Katherine, out top. | ||
49:47 | Corner kick [49:47]. | ||
51:57 | Shot by TC Hoving, Katherine, top, saved by McCormack, Victoria. | ||
53:10 | Corner kick [53:10]. | ||
53:49 | Shot by TC Hoving, Katherine, out top. | ||
54:05 | Corner kick [54:05]. | ||
54:27 | Shot by TC Sellars, Kayla, out right. | ||
55:20 | Shot by TC Hoving, Katherine, bottom center, saved by McCormack, Victoria. | ||
56:07 | Shot by TC Sellars, Kayla, out top left. | ||
56:41 | Substitution!TC substitution: Pratt, Katriana for Sellars, Kayla. | ||
56:41 | Substitution!TC substitution: Bartlett, Emily for Peno, Taylor. | ||
59:11 | Offside against NVU-Lyndon. | ||
59:43 | Shot by TC Hoving, Katherine, bottom center, saved by McCormack, Victoria. | ||
59:43 | Goal!GOAL by TC Bradstreet, Nikki. ( 0 - 4 ) |
||
60:34 | Goal!GOAL by TC Hoving, Katherine Assist by Bradstreet, Nikki. ( 0 - 5 ) |
||
60:34 | Substitution!LYN substitution: Young, Lauren for Madeja, Raquel. | ||
60:59 | Shot by TC Hoving, Katherine, bottom right, saved by McCormack, Victoria. | ||
61:30 | Corner kick [61:30]. | ||
63:05 | Corner kick [63:05]. | ||
64:03 | Substitution!TC substitution: Bartlett, Lauren for Lang, Isabelle. | ||
64:03 | Substitution!TC substitution: Pelletier, Jacalyn for Cantara, Madison. | ||
64:49 | Shot by LYN Harrington, Eleanor, out top left. | ||
65:06 | Substitution!TC substitution: Samuels, Jada for Bradstreet, Nikki. | ||
65:10 | Foul on Crompton, Lea. | ||
65:27 | Shot by TC Pratt, Katriana, bottom center, saved by McCormack, Victoria. | ||
65:50 | Substitution!TC substitution: Peno, Taylor for Noyes, Maddy. | ||
67:37 | Foul on Young, Lauren. | ||
68:06 | Shot by TC Fubler, Taznae, bottom center, saved by McCormack, Victoria. | ||
68:45 | Foul on Fubler, Taznae. | ||
69:25 | Shot by LYN Harrington, Eleanor, top, saved by Bartlett, Lauren. | ||
71:28 | Foul on Samuels, Jada. | ||
72:34 | Goal!GOAL by TC Pratt, Katriana Assist by Hoving, Katherine. ( 0 - 6 ) |
||
72:35 | Substitution!TC substitution: Walker, Molly for Schaeffer, Aubrey. | ||
72:35 | Substitution!LYN substitution: Madeja, Raquel for Young, Lauren. | ||
74:16 | Substitution!TC substitution: Grenier, Hailey for Hoving, Katherine. | ||
75:30 | Foul on Bartlett, Emily. | ||
76:24 | Substitution!TC substitution: Weeks, Lindsey for Chadwick, Anna. | ||
76:24 | Substitution!TC substitution: Mills, Arieanna for Pelletier, Jacalyn. | ||
76:24 | Substitution!LYN substitution: Hart, Ashley for Harrington, Eleanor. | ||
77:13 | Corner kick [77:13]. | ||
80:21 | Substitution!TC substitution: Sellars, Kayla for Grenier, Hailey. | ||
80:21 | Substitution!LYN substitution: Molina, Yasmin for Moran, Arianna. | ||
80:50 | Foul on Sellars, Kayla. | ||
83:17 | Shot by TC Sellars, Kayla, out top right. | ||
83:47 | Corner kick [83:47]. | ||
84:35 | Foul on Bartlett, Emily. | ||
85:45 | Foul on Weeks, Lindsey. | ||
86:26 | Offside against Thomas (ME). | ||
88:09 | Substitution!TC substitution: Pelletier, Jacalyn for Sellars, Kayla. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |