2019-20 Women's Basketball Statistics - Northern Vermont-Lyndon
Games
8
Pts per game
51.0
FG %
32.0
3PT %
26.2
FT %
67.6
Reb per game
34.4
Ast per game
9.3
Schedule Summary | |
---|---|
Overall (Pct.) | 2-7 (.222) |
Conference (Pct.) | 0-2 (.000) |
Streak | Won 1 |
Home | 2-2 |
Away | 0-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | vs. Castleton | L, 66-50 |
Nov 23 | vs. Norwich | L, 56-46 |
Dec 7 | at Husson | L, 61-40 |
Dec 8 | at Maine Maritime | L, 65-50 |
Dec 10 | Colby-Sawyer | L, 70-57 |
Dec 14 | Lasell | W, 66-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Points | 408 | 90 | ||
Points per game | 51.0 | 45.0 | ||
FG made per game | 17.6 | 16.0 | ||
FG attempts per game | 55.0 | 49.0 | ||
FG Pct | 32.0 | 32.7 | ||
3PT made per game | 4.3 | 5.0 | ||
3PT attempts per game | 16.3 | 17.5 | ||
3PT Pct | 26.2 | 28.6 | ||
FT made per game | 11.5 | 8.0 | ||
FT attempt per game | 17.0 | 10.0 | ||
FT Pct | 67.6 | 80.0 | ||
Off rebounds per game | 10.3 | 10.5 | ||
Def rebounds per game | 24.1 | 23.5 | ||
Total rebounds per game | 34.4 | 34.0 | ||
Rebound margin per game | -8.3 | -4.0 | ||
Assists per game | 9.3 | 6.5 | ||
Turnovers per game | 22.5 | 28.5 | ||
Steals per game | 11.0 | 11.0 | ||
Blocks per game | 4.5 | 3.0 | ||
Personal fouls per game | 20.3 | 18.0 | ||
Points per game allowed | 60.6 | 63.0 | ||
Opponents' Field goal percentage | 38.9 | 40.8 | ||
Opponents' 3PT percentage | 23.6 | 24.2 | ||
Home Attendance | 280 | - | ||
Home Attendance average | 93 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 15.4 | 0.9-3.0 | 29.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.3 |
4 | Ellie Harrington | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Faith Poirier | Junior | G | 8 | 0 | 26.0 | 2.0-7.2 | 27.6 | 1.2-4.4 | 28.6 | 0.8-1.5 | 50.0 | 6.0 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 31.4 | 4.1-10.8 | 38.4 | 1.8-5.4 | 32.6 | 1.9-2.5 | 75.0 | 11.9 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 32.0 | 3.0-8.9 | 33.8 | 0.5-2.8 | 18.2 | 1.0-1.9 | 53.3 | 7.5 |
21 | Rylee Moore | Senior | F | 8 | 7 | 22.3 | 0.9-3.1 | 28.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 2.0 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 16.5 | 1.2-3.8 | 30.4 | 0.7-1.5 | 44.4 | 0.8-1.3 | 62.5 | 3.8 |
24 | Alisha Celley | Senior | F | 8 | 7 | 26.5 | 3.5-8.0 | 43.8 | 0.0-0.0 | - | 2.6-3.8 | 70.0 | 9.6 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 31.8 | 2.4-10.6 | 22.4 | 0.2-2.5 | 10.0 | 3.8-4.4 | 85.7 | 8.8 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
Totals | 8 | 8 | 200.0 | 17.6-55.0 | 32.0 | 4.2-16.2 | 26.2 | 11.5-17.0 | 67.6 | 51.0 | |||
Opponent | 8 | 8 | 200.0 | 21.9-56.2 | 38.9 | 3.1-13.2 | 23.6 | 13.8-19.9 | 69.2 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 15.4 | 1.9 | 1.5 | 3.4 | 1.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.3 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 8 | 0 | 26.0 | 0.4 | 1.0 | 1.4 | 1.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.0 | 0.0 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 31.4 | 0.8 | 5.3 | 6.0 | 2.8 | 0.3 | 2.4 | 5.3 | 0.5 | 3.6 | 1.1 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 32.0 | 0.5 | 3.3 | 3.8 | 3.3 | 0.3 | 1.3 | 2.9 | 0.4 | 1.5 | 1.4 |
21 | Rylee Moore | Senior | F | 8 | 7 | 22.3 | 0.6 | 1.8 | 2.4 | 2.8 | 0.0 | 0.9 | 1.6 | 0.5 | 0.5 | 0.0 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 16.5 | 0.5 | 1.7 | 2.2 | 1.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.3 |
24 | Alisha Celley | Senior | F | 8 | 7 | 26.5 | 2.5 | 4.4 | 6.9 | 3.4 | 0.3 | 0.3 | 2.8 | 0.1 | 0.9 | 1.0 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 31.8 | 0.8 | 2.4 | 3.1 | 2.8 | 0.0 | 3.4 | 5.1 | 0.7 | 1.9 | 0.5 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 10.3 | 24.1 | 34.4 | 20.3 | 0.9 | 9.3 | 22.5 | 0.4 | 11.0 | 4.5 | |||
Opponent | 8 | 8 | 200.0 | 12.9 | 29.8 | 42.6 | 17.6 | 0.3 | 12.8 | 22.9 | 0.6 | 11.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 123 | 7-24 | 29.2 | 0-0 | - | 4-10 | 40.0 | 18 |
4 | Ellie Harrington | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Faith Poirier | Junior | G | 8 | 0 | 208 | 16-58 | 27.6 | 10-35 | 28.6 | 6-12 | 50.0 | 48 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 251 | 33-86 | 38.4 | 14-43 | 32.6 | 15-20 | 75.0 | 95 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 256 | 24-71 | 33.8 | 4-22 | 18.2 | 8-15 | 53.3 | 60 |
21 | Rylee Moore | Senior | F | 8 | 7 | 178 | 7-25 | 28.0 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 99 | 7-23 | 30.4 | 4-9 | 44.4 | 5-8 | 62.5 | 23 |
24 | Alisha Celley | Senior | F | 8 | 7 | 212 | 28-64 | 43.8 | 0-0 | - | 21-30 | 70.0 | 77 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 254 | 19-85 | 22.4 | 2-20 | 10.0 | 30-35 | 85.7 | 70 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 8 | 8 | 1600 | 141-440 | 32.0 | 34-130 | 26.2 | 92-136 | 67.6 | 408 | |||
Opponent | 8 | 8 | 1600 | 175-450 | 38.9 | 25-106 | 23.6 | 110-159 | 69.2 | 485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 123 | 15 | 12 | 27 | 14 | 0 | 2 | 10 | 0.2 | 4 | 2 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 8 | 0 | 208 | 3 | 8 | 11 | 15 | 1 | 7 | 17 | 0.4 | 8 | 0 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 251 | 6 | 42 | 48 | 22 | 2 | 19 | 42 | 0.5 | 29 | 9 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 256 | 4 | 26 | 30 | 26 | 2 | 10 | 23 | 0.4 | 12 | 11 |
21 | Rylee Moore | Senior | F | 8 | 7 | 178 | 5 | 14 | 19 | 22 | 0 | 7 | 13 | 0.5 | 4 | 0 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 99 | 3 | 10 | 13 | 11 | 0 | 0 | 6 | 0.0 | 6 | 2 |
24 | Alisha Celley | Senior | F | 8 | 7 | 212 | 20 | 35 | 55 | 27 | 2 | 2 | 22 | 0.1 | 7 | 8 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 254 | 6 | 19 | 25 | 22 | 0 | 27 | 41 | 0.7 | 15 | 4 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 |
Totals | 8 | 8 | 1600 | 82 | 193 | 275 | 162 | 7 | 74 | 180 | 0.4 | 88 | 36 | |||
Opponent | 8 | 8 | 1600 | 103 | 238 | 341 | 141 | 2 | 102 | 183 | 0.6 | 94 | 31 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 15.4 | 2.3-7.8 | 29.2 | 0.0-0.0 | - | 1.3-3.3 | 40.0 | 5.9 |
4 | Ellie Harrington | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Faith Poirier | Junior | G | 8 | 0 | 26.0 | 3.1-11.2 | 27.6 | 1.9-6.7 | 28.6 | 1.2-2.3 | 50.0 | 9.2 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 31.4 | 5.3-13.7 | 38.4 | 2.2-6.9 | 32.6 | 2.4-3.2 | 75.0 | 15.1 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 32.0 | 3.8-11.1 | 33.8 | 0.6-3.4 | 18.2 | 1.2-2.3 | 53.3 | 9.4 |
21 | Rylee Moore | Senior | F | 8 | 7 | 22.3 | 1.6-5.6 | 28.0 | 0.0-0.2 | 0.0 | 0.4-0.9 | 50.0 | 3.6 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 16.5 | 2.8-9.3 | 30.4 | 1.6-3.6 | 44.4 | 2.0-3.2 | 62.5 | 9.3 |
24 | Alisha Celley | Senior | F | 8 | 7 | 26.5 | 5.3-12.1 | 43.8 | 0.0-0.0 | - | 4.0-5.7 | 70.0 | 14.5 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 31.8 | 3.0-13.4 | 22.4 | 0.3-3.1 | 10.0 | 4.7-5.5 | 85.7 | 11.0 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19.0 | 0.0-8.4 | 0.0 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 2.1 |
Totals | 8 | 8 | 200.0 | 17.6-55.0 | 32.0 | 4.2-16.2 | 26.2 | 11.5-17.0 | 67.6 | 51.0 | |||
Opponent | 8 | 8 | 200.0 | 21.9-56.2 | 38.9 | 3.1-13.2 | 23.6 | 13.8-19.9 | 69.2 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 8 | 2 | 15.4 | 4.9 | 3.9 | 8.8 | 4.6 | 0.0 | 0.7 | 3.3 | 0.2 | 1.3 | 0.7 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 8 | 0 | 26.0 | 0.6 | 1.5 | 2.1 | 2.9 | 0.2 | 1.3 | 3.3 | 0.4 | 1.5 | 0.0 |
11 | Alissa Mitchell | Senior | F | 8 | 8 | 31.4 | 1.0 | 6.7 | 7.6 | 3.5 | 0.3 | 3.0 | 6.7 | 0.5 | 4.6 | 1.4 |
12 | Shaylan Mosher | Junior | G | 8 | 8 | 32.0 | 0.6 | 4.1 | 4.7 | 4.1 | 0.3 | 1.6 | 3.6 | 0.4 | 1.9 | 1.7 |
21 | Rylee Moore | Senior | F | 8 | 7 | 22.3 | 1.1 | 3.1 | 4.3 | 4.9 | 0.0 | 1.6 | 2.9 | 0.5 | 0.9 | 0.0 |
22 | Ashlynn Bardos | Sophomore | F | 6 | - | 16.5 | 1.2 | 4.0 | 5.3 | 4.4 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 0.8 |
24 | Alisha Celley | Senior | F | 8 | 7 | 26.5 | 3.8 | 6.6 | 10.4 | 5.1 | 0.4 | 0.4 | 4.2 | 0.1 | 1.3 | 1.5 |
32 | Lea Crompton | Sophomore | G | 8 | 8 | 31.8 | 0.9 | 3.0 | 3.9 | 3.5 | 0.0 | 4.3 | 6.5 | 0.7 | 2.4 | 0.6 |
33 | Kelsey Jacobs | Senior | F | 1 | - | 19.0 | 2.1 | 0.0 | 2.1 | 6.3 | 0.0 | 0.0 | 4.2 | 0.0 | 6.3 | 0.0 |
Totals | 8 | 8 | 200.0 | 10.3 | 24.1 | 34.4 | 20.3 | 0.9 | 9.3 | 22.5 | 0.4 | 11.0 | 4.5 | |||
Opponent | 8 | 8 | 200.0 | 12.9 | 29.8 | 42.6 | 17.6 | 0.3 | 12.8 | 22.9 | 0.6 | 11.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 16.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
4 | Ellie Harrington | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Faith Poirier | Junior | G | 2 | - | 28.0 | 2.0-8.5 | 23.5 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 5.5 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 29.0 | 3.5-7.5 | 46.7 | 1.5-4.5 | 33.3 | 1.0-1.0 | 100.0 | 9.5 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 34.0 | 3.0-9.0 | 33.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 7.0 |
21 | Rylee Moore | Senior | F | 2 | 2 | 19.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 17.0 | 0.5-3.0 | 16.7 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 2.0 |
24 | Alisha Celley | Senior | F | 2 | 1 | 25.0 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 7.0 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 31.0 | 3.0-10.0 | 30.0 | 0.5-2.5 | 20.0 | 3.5-4.0 | 87.5 | 10.0 |
33 | Kelsey Jacobs | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 16.0-49.0 | 32.7 | 5.0-17.5 | 28.6 | 8.0-10.0 | 80.0 | 45.0 | |||
Opponent | 2 | 2 | 200.0 | 24.5-60.0 | 40.8 | 4.0-16.5 | 24.2 | 10.0-15.0 | 66.7 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 16.5 | 2.0 | 1.5 | 3.5 | 1.5 | - | 0.5 | 3.0 | 0.2 | 0.5 | 0.0 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 2 | - | 28.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 29.0 | 0.5 | 5.5 | 6.0 | 3.5 | 0.5 | 1.5 | 4.5 | 0.3 | 2.0 | 1.0 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 34.0 | 0.5 | 4.0 | 4.5 | 2.5 | - | 0.0 | 5.5 | 0.0 | 2.5 | 1.0 |
21 | Rylee Moore | Senior | F | 2 | 2 | 19.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 17.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 |
24 | Alisha Celley | Senior | F | 2 | 1 | 25.0 | 1.0 | 3.5 | 4.5 | 3.5 | - | 0.5 | 4.5 | 0.1 | 1.0 | 0.5 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 31.0 | 0.5 | 2.5 | 3.0 | 3.0 | - | 3.0 | 5.0 | 0.6 | 2.0 | 0.5 |
33 | Kelsey Jacobs | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 200.0 | 10.5 | 23.5 | 34.0 | 18.0 | 0.5 | 6.5 | 28.5 | 0.2 | 11.0 | 3.0 | |||
Opponent | 2 | 2 | 200.0 | 14.0 | 24.0 | 38.0 | 13.0 | 0.0 | 13.0 | 22.0 | 0.6 | 16.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
4 | Ellie Harrington | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Faith Poirier | Junior | G | 2 | - | 56 | 4-17 | 23.5 | 3-12 | 25.0 | 0-0 | - | 11 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 58 | 7-15 | 46.7 | 3-9 | 33.3 | 2-2 | 100.0 | 19 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 68 | 6-18 | 33.3 | 2-8 | 25.0 | 0-0 | - | 14 |
21 | Rylee Moore | Senior | F | 2 | 2 | 39 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 34 | 1-6 | 16.7 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
24 | Alisha Celley | Senior | F | 2 | 1 | 50 | 4-11 | 36.4 | 0-0 | - | 6-6 | 100.0 | 14 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 62 | 6-20 | 30.0 | 1-5 | 20.0 | 7-8 | 87.5 | 20 |
33 | Kelsey Jacobs | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 400 | 32-98 | 32.7 | 10-35 | 28.6 | 16-20 | 80.0 | 90 | |||
Opponent | 2 | 2 | 400 | 49-120 | 40.8 | 8-33 | 24.2 | 20-30 | 66.7 | 126 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 33 | 4 | 3 | 7 | 3 | - | 1 | 6 | 0.2 | 1 | 0 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 2 | - | 56 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 2 | 0 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 58 | 1 | 11 | 12 | 7 | 1 | 3 | 9 | 0.3 | 4 | 2 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 68 | 1 | 8 | 9 | 5 | - | 0 | 11 | 0.0 | 5 | 2 |
21 | Rylee Moore | Senior | F | 2 | 2 | 39 | 2 | 1 | 3 | 3 | - | 1 | 5 | 0.2 | 1 | 0 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 34 | 2 | 3 | 5 | 3 | - | 0 | 3 | 0.0 | 3 | 0 |
24 | Alisha Celley | Senior | F | 2 | 1 | 50 | 2 | 7 | 9 | 7 | - | 1 | 9 | 0.1 | 2 | 1 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 62 | 1 | 5 | 6 | 6 | - | 6 | 10 | 0.6 | 4 | 1 |
33 | Kelsey Jacobs | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 400 | 21 | 47 | 68 | 36 | 1 | 13 | 57 | 0.2 | 22 | 6 | |||
Opponent | 2 | 2 | 400 | 28 | 48 | 76 | 26 | 0 | 26 | 44 | 0.6 | 32 | 8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 16.5 | 2.4-7.3 | 33.3 | 0.0-0.0 | - | 0.0-2.4 | 0.0 | 4.8 |
4 | Ellie Harrington | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Faith Poirier | Junior | G | 2 | - | 28.0 | 2.9-12.1 | 23.5 | 2.1-8.6 | 25.0 | 0.0-0.0 | - | 7.9 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 29.0 | 4.8-10.3 | 46.7 | 2.1-6.2 | 33.3 | 1.4-1.4 | 100.0 | 13.1 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 34.0 | 3.5-10.6 | 33.3 | 1.2-4.7 | 25.0 | 0.0-0.0 | - | 8.2 |
21 | Rylee Moore | Senior | F | 2 | 2 | 19.5 | 2.1-5.1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.1 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 17.0 | 1.2-7.1 | 16.7 | 1.2-1.2 | 100.0 | 1.2-2.4 | 50.0 | 4.7 |
24 | Alisha Celley | Senior | F | 2 | 1 | 25.0 | 3.2-8.8 | 36.4 | 0.0-0.0 | - | 4.8-4.8 | 100.0 | 11.2 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 31.0 | 3.9-12.9 | 30.0 | 0.6-3.2 | 20.0 | 4.5-5.2 | 87.5 | 12.9 |
33 | Kelsey Jacobs | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 16.0-49.0 | 32.7 | 5.0-17.5 | 28.6 | 8.0-10.0 | 80.0 | 45.0 | |||
Opponent | 2 | 2 | 200.0 | 24.5-60.0 | 40.8 | 4.0-16.5 | 24.2 | 10.0-15.0 | 66.7 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Young | Sophomore | F | 2 | 1 | 16.5 | 4.8 | 3.6 | 8.5 | 3.6 | 0.0 | 1.2 | 7.3 | 0.2 | 1.2 | 0.0 |
4 | Ellie Harrington | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Faith Poirier | Junior | G | 2 | - | 28.0 | 0.7 | 0.7 | 1.4 | 1.4 | 0.0 | 0.7 | 2.1 | 0.3 | 1.4 | 0.0 |
11 | Alissa Mitchell | Senior | F | 2 | 2 | 29.0 | 0.7 | 7.6 | 8.3 | 4.8 | 0.7 | 2.1 | 6.2 | 0.3 | 2.8 | 1.4 |
12 | Shaylan Mosher | Junior | G | 2 | 2 | 34.0 | 0.6 | 4.7 | 5.3 | 2.9 | 0.0 | 0.0 | 6.5 | 0.0 | 2.9 | 1.2 |
21 | Rylee Moore | Senior | F | 2 | 2 | 19.5 | 2.1 | 1.0 | 3.1 | 3.1 | 0.0 | 1.0 | 5.1 | 0.2 | 1.0 | 0.0 |
22 | Ashlynn Bardos | Sophomore | F | 2 | - | 17.0 | 2.4 | 3.5 | 5.9 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 | 3.5 | 0.0 |
24 | Alisha Celley | Senior | F | 2 | 1 | 25.0 | 1.6 | 5.6 | 7.2 | 5.6 | 0.0 | 0.8 | 7.2 | 0.1 | 1.6 | 0.8 |
32 | Lea Crompton | Sophomore | G | 2 | 2 | 31.0 | 0.6 | 3.2 | 3.9 | 3.9 | 0.0 | 3.9 | 6.5 | 0.6 | 2.6 | 0.6 |
33 | Kelsey Jacobs | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 200.0 | 10.5 | 23.5 | 34.0 | 18.0 | 0.5 | 6.5 | 28.5 | 0.2 | 11.0 | 3.0 | |||
Opponent | 2 | 2 | 200.0 | 14.0 | 24.0 | 38.0 | 13.0 | 0.0 | 13.0 | 22.0 | 0.6 | 16.0 | 4.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | Rivier | W, 65-48 | 27-73 | 37.0 | 4-16 | 25.0 | 7-12 | 58.3 | 16 | 31 | 47 | 16 | 18 | 18 | 5 | 22 | 65 |
Nov 9 | Fisher | L, 53-47 | 17-53 | 32.1 | 4-15 | 26.7 | 9-15 | 60.0 | 8 | 25 | 33 | 8 | 22 | 11 | 7 | 21 | 47 |
Nov 16 | at Anna Maria | L, 66-53 | 16-48 | 33.3 | 3-11 | 27.3 | 18-34 | 52.9 | 10 | 28 | 38 | 11 | 27 | 14 | 6 | 14 | 53 |
Nov 22 | vs. Castleton | L, 66-50 | 14-46 | 30.4 | 4-13 | 30.8 | 18-22 | 81.8 | 8 | 19 | 27 | 6 | 21 | 10 | 3 | 24 | 50 |
Nov 23 | vs. Norwich | L, 56-46 | 14-51 | 27.5 | 4-17 | 23.5 | 14-22 | 63.6 | 7 | 27 | 34 | 8 | 23 | 5 | 4 | 27 | 46 |
Dec 7 | at Husson | L, 61-40 | 15-55 | 27.3 | 4-16 | 25.0 | 6-10 | 60.0 | 15 | 26 | 41 | 6 | 25 | 10 | 4 | 14 | 40 |
Dec 8 | at Maine Maritime | L, 65-50 | 17-43 | 39.5 | 6-19 | 31.6 | 10-10 | 100.0 | 6 | 21 | 27 | 7 | 32 | 12 | 2 | 22 | 50 |
Dec 10 | Colby-Sawyer | L, 70-57 | 21-71 | 29.6 | 5-23 | 21.7 | 10-11 | 90.9 | 12 | 16 | 28 | 12 | 12 | 8 | 5 | 18 | 57 |
Dec 14 | Lasell | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | UMaine-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
