Northern Vermont-Lyndon at Thomas October 12, 2019
Box Score
Northern Vermont-Lyndon
Thomas
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
88 - Caleb Derbyshire - gk | 0 | 0 | 0 | 0 |
2 - Sam Ognenoff - fwd | 1 | 1 | 0 | 0 |
5 - Anthony Townsend - fwd | 0 | 0 | 0 | 0 |
9 - Luc Parrett - mid | 0 | 0 | 0 | 0 |
10 - Garrick Webster - mid | 0 | 0 | 0 | 0 |
11 - Evan Slayton - mid | 0 | 0 | 0 | 0 |
14 - Derek Richardson - def | 1 | 1 | 0 | 0 |
16 - Quinlan Peer - mid | 1 | 1 | 0 | 0 |
17 - Matthew Condon - def | 0 | 0 | 0 | 0 |
18 - Drew Germain - mid | 0 | 0 | 0 | 0 |
19 - Javen Reinhardt - def | 0 | 0 | 0 | 0 |
21 - Jeremiah Heyliger - def | 1 | 0 | 0 | 0 |
25 - Taner Onor - def | 0 | 0 | 0 | 0 |
26 - Alex Bryant - def | 0 | 0 | 0 | 0 |
27 - Chris Trifilio - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jonathan LeClair - gk | 0 | 0 | 0 | 0 |
1 - John Villanueva - gk | 0 | 0 | 0 | 0 |
2 - Nick Chandler - gk | 0 | 0 | 0 | 0 |
3 - Josh Irving - def | 0 | 0 | 0 | 1 |
4 - Kayden Nadeau - fwd | 0 | 0 | 0 | 0 |
5 - Benjamin Vigue - def | 0 | 0 | 0 | 0 |
6 - Ben Carter - def | 1 | 0 | 0 | 0 |
8 - Princiel Kunieki - mid | 1 | 0 | 0 | 1 |
9 - MacQuille Walker - mid | 3 | 2 | 1 | 0 |
10 - Drew Parsons - mid | 4 | 1 | 0 | 0 |
11 - Nick Holt - def | 0 | 0 | 0 | 0 |
12 - Micah Mendes - def | 0 | 0 | 0 | 0 |
13 - Woodlin Placide - mid | 5 | 5 | 3 | 2 |
14 - Hayden Elwell - def | 0 | 0 | 0 | 0 |
16 - Zenawi Bowen - fwd | 4 | 2 | 1 | 0 |
17 - Avian Girard - mid | 3 | 2 | 2 | 0 |
19 - Kyle Patterson - fwd | 0 | 0 | 0 | 0 |
20 - Josh Morrissey - fwd | 9 | 4 | 1 | 1 |
21 - Cooper Lyons - mid | 3 | 1 | 0 | 0 |
23 - Eric LaBrie - fwd | 9 | 5 | 3 | 0 |
24 - Jack Gallagher - def | 2 | 2 | 1 | 0 |
25 - Mustafa Najm - mid | 1 | 0 | 0 | 1 |
29 - Brandon Reynolds - def | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 46 | 24 | 12 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
88 - Caleb Derbyshire (L, 0-1-0) | 24 | 12 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jonathan LeClair (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
1 - John Villanueva | 0 | 0 | 0 | 23:52 | |
2 - Nick Chandler | 1 | 0 | 1 | 21:08 | |
TOTALS | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas
1st
|
00:19 | Woodlin Placide (3) (unassisted) | 0 - 1 |
Thomas
1st
|
04:57 | Woodlin Placide (3) (Princiel Kunieki) | 0 - 2 |
Thomas
1st
|
09:20 | Macquille Walker (1) (unassisted) | 0 - 3 |
Thomas
1st
|
10:28 | Zenawi Bowen (1) (Woodlin Placide) | 0 - 4 |
Thomas
1st
|
30:26 | Eric LaBrie (3) (Josh Irving) | 0 - 5 |
Thomas
1st
|
34:17 | Woodlin Placide (3) (Josh Morrissey) | 0 - 6 |
Thomas
1st
|
39:25 | Eric LaBrie (3) (Woodlin Placide) | 0 - 7 |
Thomas
2nd
|
67:05 | Josh Morrissey (1) (Mustafa Najm) | 0 - 8 |
Thomas
2nd
|
71:22 | Avian Girard (2) (unassisted) | 0 - 9 |
Thomas
2nd
|
81:30 | Eric LaBrie (3) (unassisted) | 0 - 10 |
Thomas
2nd
|
83:04 | Avian Girard (2) (unassisted) | 0 - 11 |
Thomas
2nd
|
87:41 | Jack Gallagher (1) (unassisted) | 0 - 12 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 2 | 2 | 4 |
Thomas | 27 | 19 | 46 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 8 | 4 | 12 |
Thomas | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 0 | 1 | 1 |
Thomas | 9 | 7 | 16 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 4 | 5 | 9 |
Thomas | 2 | 4 | 6 |
Date/Time: | October 12, 2019 - 01:00 |
---|---|
Location: | Waterville |
Stadium: | Smith Field |
Game Length: | 01:46 |
Attendance: | 0 |
Referee: | Charles Brown |
Asst. Referee: | Mike Crawford |
Asst. Referee: | Frantzceau Germain |
Play By Play
00:00 | LeClair, Jonathan at goalie for Thomas (ME) | ||
00:00 | Derbyshire, Caleb at goalie for NVU-Lyndon | ||
00:19 | Shot by TC LaBrie, Eric, bottom right, saved by Derbyshire, Caleb. | ||
00:19 | Corner kick [00:19]. | ||
00:19 | Goal!GOAL by TC Placide, Woodlin. ( 0 - 1 ) |
||
02:26 | Shot by TC Bowen, Zenawi, out top left. | ||
03:34 | Shot by TC Placide, Woodlin, bottom right, saved by Derbyshire, Caleb. | ||
04:57 | Goal!GOAL by TC Placide, Woodlin Assist by Kunieki, Princiel. ( 0 - 2 ) |
||
06:27 | Corner kick [06:27]. | ||
06:52 | Shot by TC LaBrie, Eric, out top. | ||
07:51 | Shot by LYN Ogenoff, Sam, bottom center, saved by LeClair, Jonathan. | ||
08:03 | Corner kick [08:03]. | ||
08:24 | Shot by TC LaBrie, Eric, out top left. | ||
08:55 | Shot by TC Walker, Macquille, out left. | ||
09:05 | Corner kick [09:05]. | ||
09:20 | Goal!GOAL by TC Walker, Macquille. ( 0 - 3 ) |
||
10:28 | Goal!GOAL by TC Bowen, Zenawi Assist by Placide, Woodlin. ( 0 - 4 ) |
||
13:03 | Shot by TC LaBrie, Eric, out top left. | ||
14:38 | Foul on Bryant, Alex. | ||
15:32 | Shot by TC Placide, Woodlin, bottom left, saved by Derbyshire, Caleb. | ||
16:00 | Shot by TC Walker, Macquille, bottom center, saved by Derbyshire, Caleb. | ||
16:15 | Foul on Irving, Josh. | ||
16:31 | Shot by LYN Richardson, Derek, bottom center, saved by LeClair, Jonathan. | ||
18:40 | Substitution!LYN substitution: Peer, Quinlan for Condon, Matthew. | ||
19:03 | Foul on Kunieki, Princiel. | ||
20:52 | Corner kick [20:52]. | ||
22:15 | Substitution!TC substitution: Morrissey, Josh for Walker, Macquille. | ||
22:15 | Substitution!TC substitution: Lyons, Cooper for Bowen, Zenawi. | ||
23:20 | Offside against NVU-Lyndon. | ||
23:58 | Shot by TC Morrissey, Josh, bottom left, saved by Derbyshire, Caleb. | ||
25:01 | Shot by TC Lyons, Cooper. | ||
25:13 | Corner kick [25:13]. | ||
25:33 | Shot by TC Morrissey, Josh, out top. | ||
26:17 | Shot by TC Kunieki, Princiel. | ||
28:46 | Shot by TC Lyons, Cooper, bottom left, saved by Derbyshire, Caleb. | ||
28:58 | Corner kick [28:58]. | ||
29:30 | Substitution!LYN substitution: Trifilio, Chris for Townsend, Anthony. | ||
30:26 | Goal!GOAL by TC LaBrie, Eric Assist by Irving, Josh. ( 0 - 5 ) |
||
32:45 | Foul on Webster, Garrick. | ||
33:45 | Foul on Parrett, Luc. | ||
34:17 | Goal!GOAL by TC Placide, Woodlin Assist by Morrissey, Josh. ( 0 - 6 ) |
||
34:17 | Substitution!TC substitution: Najm, Mustafa for Parsons, Drew. | ||
34:36 | Shot by TC Morrissey, Josh, out top. | ||
35:20 | Shot by TC Morrissey, Josh, bottom center, saved by Derbyshire, Caleb. | ||
35:39 | Corner kick [35:39]. | ||
36:37 | Shot by TC LaBrie, Eric, bottom center, saved by Derbyshire, Caleb. | ||
38:39 | Foul on Ogenoff, Sam. | ||
39:25 | Goal!GOAL by TC LaBrie, Eric Assist by Placide, Woodlin. ( 0 - 7 ) |
||
39:30 | Substitution!LYN substitution: Germain, Drew for Heyliger, Jeremiah. | ||
40:16 | Shot by TC Morrissey, Josh, out top. | ||
41:02 | Shot by TC Najm, Mustafa, out right. | ||
41:40 | Shot by TC LaBrie, Eric, out top. | ||
44:05 | Corner kick [44:05]. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR LYN: , #88 Derbyshire, Caleb, #2 Ogenoff, Sam, #17 Condon, Matthew, #9 Parrett, Luc, #10 Webster, Garrick, #11 Slayton, Evan, #14 Richardson, Derek, #5 Townsend, Anthony, #19 Reinhardt, Javen, #21 Heyliger, Jeremiah, #26 Bryant, Alex. | ||
45:00 | FOR TC: , #1 Villanueva, John, #19 Patterson, Kyle, #17 Girard, Avian, #24 Gallagher, Jack, #4 Nadeau, Kayden, #25 Najm, Mustafa, #6 Carter, Ben, #11 Holt, Nick, #10 Parsons, Drew, #21 Lyons, Cooper, #29 Reynolds, Brandon. | ||
45:00 | Substitution!TC substitution: Villanueva, John for LeClair, Jonathan. | ||
45:00 | Substitution!TC substitution: Patterson, Kyle for Irving, Josh. | ||
45:00 | Substitution!TC substitution: Girard, Avian for Vigue, Benjamin. | ||
45:00 | Substitution!TC substitution: Gallagher, Jack for Kunieki, Princiel. | ||
45:00 | Substitution!TC substitution: Nadeau, Kayden for Morrissey, Josh. | ||
45:00 | Substitution!TC substitution: Carter, Ben for Mendes, Micah. | ||
45:00 | Substitution!TC substitution: Holt, Nick for Placide, Woodlin. | ||
45:00 | Substitution!TC substitution: Parsons, Drew for Elwell, Hayden. | ||
45:00 | Substitution!TC substitution: Reynolds, Brandon for LaBrie, Eric. | ||
45:00 | Substitution!LYN substitution: Condon, Matthew for Trifilio, Chris. | ||
45:00 | Substitution!LYN substitution: Townsend, Anthony for Peer, Quinlan. | ||
45:00 | Substitution!LYN substitution: Heyliger, Jeremiah for Germain, Drew. | ||
46:00 | Shot by TC Lyons, Cooper, out left. | ||
48:46 | Shot by TC Parsons, Drew. | ||
49:19 | Shot by TC Parsons, Drew, out top right. | ||
51:28 | Shot by TC Parsons, Drew, out left. | ||
52:22 | Corner kick [52:22]. | ||
54:56 | Foul on Townsend, Anthony. | ||
55:29 | Shot by TC Parsons, Drew, bottom center, saved by Derbyshire, Caleb. | ||
55:45 | Substitution!TC substitution: Morrissey, Josh for Parsons, Drew. | ||
55:49 | Corner kick [55:49]. | ||
56:43 | Offside against NVU-Lyndon. | ||
58:15 | Foul on Reinhardt, Javen. | ||
60:32 | Shot by LYN Heyliger, Jeremiah, out top. | ||
61:02 | Foul on Najm, Mustafa. | ||
61:40 | Shot by TC Morrissey, Josh, out top. | ||
64:08 | Foul on Heyliger, Jeremiah. | ||
64:48 | Shot by TC Reynolds, Brandon. | ||
66:09 | Substitution!TC substitution: Kunieki, Princiel for Patterson, Kyle. | ||
66:09 | Substitution!TC substitution: Bowen, Zenawi for Lyons, Cooper. | ||
66:09 | Substitution!LYN substitution: Onor, Taner for Townsend, Anthony. | ||
67:05 | Goal!GOAL by TC Morrissey, Josh Assist by Najm, Mustafa. ( 0 - 8 ) |
||
67:53 | Shot by TC Morrissey, Josh, out left. | ||
68:10 | Corner kick [68:10]. | ||
68:32 | Corner kick [68:32]. | ||
68:52 | Substitution!TC substitution: Chandler, Nick for Villanueva, John. | ||
69:18 | Shot by TC Carter, Ben, out top right. | ||
71:03 | Shot by TC Bowen, Zenawi, top woodwork. | ||
71:20 | Shot by TC Bowen, Zenawi, bottom center, saved by Derbyshire, Caleb. | ||
71:22 | Goal!GOAL by TC Girard, Avian. ( 0 - 9 ) |
||
75:23 | Shot by TC Morrissey, Josh, bottom center, saved by Derbyshire, Caleb. | ||
76:12 | Corner kick [76:12]. | ||
76:29 | Corner kick [76:29]. | ||
77:07 | Substitution!LYN substitution: Peer, Quinlan for Richardson, Derek. | ||
77:07 | Substitution!LYN substitution: Germain, Drew for Onor, Taner. | ||
77:07 | Substitution!LYN substitution: Trifilio, Chris for Reinhardt, Javen. | ||
79:21 | Substitution!TC substitution: LaBrie, Eric for Bowen, Zenawi. | ||
80:09 | Foul on Holt, Nick. | ||
80:46 | Corner kick [80:46]. | ||
81:30 | Shot by TC Girard, Avian, left woodwork. | ||
81:30 | Goal!GOAL by TC LaBrie, Eric. ( 0 - 10 ) |
||
83:04 | Goal!GOAL by TC Girard, Avian. ( 0 - 11 ) |
||
83:18 | Corner kick [83:18]. | ||
85:48 | Foul on Ogenoff, Sam. | ||
86:28 | Foul on Kunieki, Princiel. | ||
87:41 | Shot by TC Gallagher, Jack, top, saved by Derbyshire, Caleb. | ||
87:41 | Goal!GOAL by TC Gallagher, Jack. ( 0 - 12 ) |
||
88:11 | Foul on Carter, Ben. | ||
89:06 | Foul on Germain, Drew. | ||
89:44 | Shot by LYN Peer, Quinlan, bottom center, saved by Chandler, Nick. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |