![]() |
false
Lyndon at Colby-Sawyer
@ New London, N.H. - Coffin Field House
2/21/2012 at 5:30 pm
@ New London, N.H. - Coffin Field House
2/21/2012 at 5:30 pm
|
Lyndon St.
63 |
Colby-Sawyer
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon St. (9-17) | 29 | 34 | 63 |
| Colby-Sawyer (20-6) | 35 | 44 | 79 |
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Donna Lawson - F | 36 | 7-27 | 0-1 | 7-10 | 5 | 9 | 14 | 3 | 1 | 2 | 2 | 3 | 21 |
| 42 | Dannika Dobrowski - F | 12 | 2-7 | 0-0 | 5-6 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 4 | 9 |
| 05 | Danielle Lafont - G | 28 | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| 10 | Chelsea Watson - G | 30 | 3-9 | 2-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
| 13 | Naomi White - G | 30 | 2-10 | 1-7 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jasmin Amaral | 28 | 1-3 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 6 |
| 14 | Emily Slayton | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Emily Strese | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Martin | 2 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Emily Gray | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brit Geoffrey | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-70 27.1% |
4-18 22.2% |
21-28 75.0% |
16 | 24 | 40 | 11 | 7 | 2 | 11 | 19 | 63 | ||
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fruzzetti | 36 | 2-9 | 0-7 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 4 |
| 12 | Kelsey Cahill | 33 | 6-10 | 0-0 | 2-2 | 6 | 5 | 11 | 2 | 3 | 0 | 8 | 3 | 14 |
| 13 | Cailin Bullett | 40 | 6-13 | 1-4 | 10-10 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 3 | 23 |
| 24 | Taylor DeSanty | 36 | 11-24 | 3-8 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 27 |
| 44 | Sammi Lehr | 10 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deryn Zahoruiko | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haley Gisonno | 11 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Kelsey Bragdon | 19 | 2-6 | 0-1 | 3-4 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
| 15 | Emma Lamson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Maddy Hawkins | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | Janelle Bradish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Sandy Metellus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Mari Meserve | 4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
4-20 20.0% |
17-22 77.3% |
15 | 37 | 52 | 15 | 7 | 3 | 16 | 24 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Lyndon St.-None; Colby-Sawyer-None. Officials: Scott Tidlund, Harry Madsen, Jeff Jollimore Attendance: 278 Time: 5:30 pm |







